2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Fund | – | – | – | – | – | – | – |
Benchmark | – | – | – | – | – | – | – |
Difference | – | – | – | – | — | – | – |
Mr. Jerkhi has over 18 years of proven experience in the Investment sector. As Senior Vice President of Asset Management Division, he is directly managing Al Ritaj’s investments locally, GCC and internationally.
Ms. Al Shams is the Assistant Vice President in the Asset Management Division – Regional Markets. She has over 8 years of Investment experience in GCC Markets. Her core experience lies in Wealth Management, Corporate Banking, GCC Capital Markets, Investment Relations, Real Estate Management, and Government bids and tenders.
Fund Manager: | Al Ritaj Investment Company - K.S.C. K.S.C.C. |
Fund Structure: | Open-ended |
Asset Class: | Equity |
Liquidity: | Weekly |
Domicile: | Kuwait |
Fund Size: | KWD 5 – 50 mn |
Geographic Focus: | GCC Markets |
Base Currency: | Kuwait Dinar (KWD) |
Initial Investment: | KWD 1.000 |
Subsequent Investment: | At NAV Valuation |
Valuation Frequency: | Weekly |
Subscription: | 2% |
Management: | 1% p.a. |
Custodian: | 0.15% p.a. |
Performance: | 15% over 15% p.a. |
Redemption: | None |
Redemption Frequency: | Weekly |
Custodian & Investment Controller: | Kuwait Clearing Company |
Auditors: | Deloitte & Touche |
The Fund seeks long-term capital appreciation by investing in the stock of companies in the Gulf Cooperation Council. The Fund will follow an active management strategy of allocating its investments between the various markets in the GCC. The Fund’s objective is to achieve optimal returns over the long term by reducing the risk that comes from investing in equity markets of the GCC. Allocation among the various markets in the GCC will contribute towards achieving this objective, and also with investing in other investment funds, based on the investment expectations and strategy of the Fund Manager.